EonStor GSe Pro 200 8bay
Desktop NAS for SMBs and Workgroups
EonStor GSe Pro 200 8bay, desktop cloud-integrated unified storage, supports NAS, SAN, object protocol and cloud gateway, including Intel D1508 2.2 GHz 2C CPU, 2x4GB, 2 x10GbE SFP+, 2 x 1GbE, 2 x USB 3.1 Gen2, 2 x USB 3.0, 2 x host board slot(s), 1xPSU and 8xdrive trays, 8 x 8TB HDD (64TB RAW) [Package Dimensions: (29x15x12 inches), Weight: (34.7 lbs)]
$5,191.20
In stock
SKU
IT-GSEP2080000D-8T
EonStor GSe Pro 200 8bay, desktop cloud-integrated unified storage, supports NAS, SAN, object protocol and cloud gateway, including Intel D1508 2.2 GHz 2C CPU, 2x4GB, 2 x10GbE SFP+, 2 x 1GbE, 2 x USB 3.1 Gen2, 2 x USB 3.0, 2 x host board slot(s), 1xPSU and 8xdrive trays, 8 x 8TB HDD (64TB RAW) [Package Dimensions: (29x15x12 inches), Weight: (34.7 lbs)]
Model No# | GSe Pro 208 |
---|---|
Controller | Single controller |
Host Ports | Onboard host ports -2 x 1Gb/s iSCSI ports (RJ-45) -2 x 10Gb/s iSCSI ports (SFP+) More host options: -4 x 8Gb/s Fibre Channel ports -2 x 16Gb/s Fibre Channel ports -4 x 10Gb/s FCoE ports -4 x 1Gb/s iSCSI ports (RJ-45) -4 x 10Gb/s iSCSI ports (SFP+) -2 x 10Gb/s iSCSI ports (RJ-45) Note: Fibre channel supports point-to-point and switch mode |
USB Ports | 2 x USB 3.1 Gen2 2 x USB 3.0 |
Cache Memory | Default DDR4 8GB (non-ECC), up to 16GB or 32GB |
Maximum Number of Drives | Per system: 8 Via expansion enclosure: 40 |
Drive Interface | 6Gb/s SATA |
Disk Support | 2.5" SATA SSD 3.5" SATA HDD |
Protocol Support | File Level Protocol -CIFS / SMB -AFP -NFS -FTP -FXP -WebDAV Block Level Protocol -FC -FCoE -iSCSI Object Protocol -RESTful API |
EonCloud Gateway | Support the integration with following cloud providers : -Amazon S3 -Microsoft Azure -Alibaba Cloud -OpenStack -Baidu Cloud -Tencent Cloud |
Drive Advanced Features | S.M.A.R.T. support/ Automatic bad-sector reassignment/ Dedicated bandwidth to each connected drive |
Corresponding Expansion Enclosure | JB Pro 208 |
RAID Functionality | Global, designated or enclosure hot-spare RAID levels supported : RAID 0, 1, (1+0), 3, 5, 6, 10, 30, 50, 60 Online expansion by: -Adding new drives -Copying and replacing drives with drives of larger capacity RAID migration Configurable stripe size and write policy per system -Intelligent drive handling -In degraded mode: skips irreparable blocks to continue rebuild In normal operation: data-block verification and repa |
Data Protection and Data Service | Default software features include: -SSD cache -SED (Self-encrypting drives) -Thin-provisioning -File-level remote replication (Rsync) -Snapshot: 64 per volume/ 128 per system -Block-level local replication: Replication pairs per source volume: 4; Replication pairs per system: 16 Optional software features require additional license: -Automated tiering (2 tiers) -Advanced snapshot: 256 per volume/ 4096 per system -Advanced block-level local replication: Replication pairs per source volume: 8 ; Relication pairs per system: 256 -Advanced block-level remote replication: Replication pairs per source volume: 8 ; Relication pairs per system: 64 |
Green Design | 80 PLUS-certified power supplies delivering more than 80% energy efficiency Intelligent multi-level drive spin-down |
Availability and Reliability | Redundant, hot-swappable hardware modules/ CacheSafe technology/ Multi-pathing support (EonPath)/ Device mapper support |
Notification | Various event notification methods including email and SNMP trap. |
Management | Web-based EonOne management software Automated cache flush and caching mode operation per enclosure status Module status LED indicators: component presence detection & thermal sensors via I2C bus Storage Resource Management to analyze history records of resource usage Automate repeatable management tasks by flexible workflow |
Network Configuration | IPv6 support Fixed or dynamic IP address Dual Gigabit Ethernet with Jumbo Frame Port trunking/ NIC teaming/ Link aggregation (IEEE 802.3ad) DHCP client MPIO, MC/S support |
Access Right Management | User account management Group management Folder management - Folder and subfolder access control Folder quota Comprehensive access control action items - All Controls, Read, Read and Run, Write, Modify, List Support Windows Active Directory Authentication - Domain Users Login via CIFS/ SMB, AFP, FTP, and file explorer LDAP on Linux |
OS Support | Windows Server 2008 / 2008 R2 / 2012 / 2012 R2 (including Hyper-V), Windows 7 SP1 / Windows 8.1, RedHat Enterprise Linux, CentOS, SUSE Linux Enterprise, Sun Solaris, Mac OS X, VMware, Citrix XenServer Note: NFS protocol running on VMWare environment is currently not supported |
Service and Support | Standard service -3-year limited hardware/software warranty and 8x5 phone, web, and email support Upgrade/Extension service (optional and service may vary by region) -replacement part dispatch on the next business day (up to 5 years) |
Power | Power supplies: One 250W AC voltage: 100VAC @ 3.5A to 240VAC @ 3.5A with PFC (auto-switching) Frequency: 47-63 Hz |
Environmental | Temperature: -Operating: 5 to 40°C -Non-operating: -40 to 60°C Altitude: Sea level to 3660m (12,000ft) operating / sea level to 12,192m (40,000ft) non-operating Relative humidity: -Operating: 5 to 90% (non-condensing) -Non-operating: uncontrolled to 95% (non-condensing) |
Regulatory | Safety: UL, BSMI, CB, EAC Electromagnetic Compatibility: CE, BSMI, FCC, KC |
Dimensions | 345mm (W) x 168mm (H) x 254mm (D) |
Weight (Without HDDs) | 6.51kg/ 14.35lbs |
Package Dimensions | 456mm (W) x 269mm (H) x 366mm (D |
Capacity (RAW) | 64 TB |
Write Your Own Review